1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike (12-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 30 | 35 |
Grizzlies (20-16) | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | - | 9 | 29 | 53 |
Toronto Strike
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Torin Sweeney LD | 10 | 3 | 5 | 1 | 0 | .300 |
2. Yoel Rich BG | 10 | 2 | 1 | 0 | 0 | .200 |
3. Kase Andrews LD | 10 | 6 | 14 | 1 | 0 | .600 |
4. Aubri Donaldson LD | 10 | 1 | 1 | 0 | 0 | .100 |
5. Tripp Lincoln BG | 10 | 2 | 2 | 0 | 0 | .200 |
6. Sara Baxter BG | 10 | 1 | 1 | 0 | 0 | .100 |
7. Elliot Chang WR | 9 | 3 | 0 | 0 | 0 | .333 |
8. Tyler Allison CN | 9 | 6 | 6 | 0 | 0 | .667 |
9. Jose Cordova CN | 9 | 2 | 1 | 0 | 0 | .222 |
10. Abdirahman Floyd CN | 9 | 4 | 4 | 0 | 0 | .444 |
Washington Grizzlies
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Camron Browning BG | 9 | 0 | 0 | 0 | 0 | .000 |
2. Easton Townsend LD | 9 | 2 | 5 | 1 | 0 | .222 |
3. Kendrick Pham LD | 9 | 5 | 9 | 1 | 2 | .556 |
4. Graciela Sugar CN | 9 | 3 | 1 | 0 | 0 | .333 |
5. Keller Reese BG | 9 | 3 | 12 | 2 | 1 | .333 |
6. Raheem Delacruz WR | 9 | 1 | 4 | 1 | 0 | .111 |
7. Kenny Mooney BG | 9 | 2 | 2 | 0 | 0 | .222 |
8. Silvia Bryant CN | 9 | 3 | 0 | 0 | 0 | .333 |
9. Anton Combs CN | 9 | 6 | 14 | 2 | 1 | .667 |
10. Max Hickman LD | 9 | 4 | 6 | 2 | 0 | .444 |
Toronto Strike
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Kase Andrews LD | 10 | 9 | 0 | 1 | 0 | 0 |
2. Torin Sweeney LD | 10 | 7 | 0 | 3 | 6 | 1 |
3. Aubri Donaldson LD | 10 | 6 | 1 | 4 | 8 | 1 |
4. Abdirahman Floyd CN | 10 | 5 | 0 | 5 | 6 | 1 |
5. Jose Cordova CN | 10 | 7 | 0 | 3 | 10 | 2 |
6. Tyler Allison CN | 10 | 7 | 0 | 3 | 0 | 0 |
7. Tripp Lincoln BG | 10 | 6 | 0 | 4 | 7 | 1 |
8. Sara Baxter BG | 10 | 9 | 0 | 1 | 5 | 1 |
9. Yoel Rich BG | 10 | 5 | 0 | 5 | 11 | 2 |
10. Elliot Chang WR | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Grizzlies
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Max Hickman LD | 10 | 8 | 0 | 2 | 2 | 0 |
2. Kendrick Pham LD | 10 | 8 | 1 | 2 | 3 | 0 |
3. Easton Townsend LD | 10 | 5 | 1 | 5 | 7 | 0 |
4. Silvia Bryant CN | 10 | 7 | 0 | 3 | 2 | 0 |
5. Anton Combs CN | 10 | 8 | 0 | 2 | 0 | 0 |
6. Graciela Sugar CN | 10 | 8 | 0 | 2 | 1 | 0 |
7. Camron Browning BG | 10 | 7 | 1 | 3 | 3 | 0 |
8. Keller Reese BG | 10 | 5 | 0 | 5 | 3 | 0 |
9. Kenny Mooney BG | 10 | 7 | 0 | 3 | 6 | 1 |
10. Raheem Delacruz WR | 6 | 3 | 1 | 3 | 8 | 1 |
Show defensive stats