Final
12
(20-16)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Spartans (25-11) 2 1 0 1 1 1 0 0 0 0 6 28 46
Skyforce (20-16) 0 3 1 4 1 1 0 1 1 - 12 27 73
Progress: 0
Streak: 0

Pittsburgh Spartans

Tri Go Pr Po Ast Avg
1. Mack Moses WR 101 200.100
2. Tyron Anthony LD 101 000.100
3. Skyler Yu LD 102 200.200
4. Langston Barron BG 105 710.500
5. Yamilet Merryweather CN 104 602.400
6. Lyra Cooper CN 104 1021.400
7. Marlie Irwin BG 90 000.000
8. Allan Gill CN 95 201.556
9. Tess Huerta BG 94 1011.444
10. Constance Reid LD 92 720.222

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 94 1221.444
2. Kegan Calderon LD 93 1422.333
3. Trenten Velazquez BG 94 1420.444
4. Johnny Snyder LD 92 201.222
5. Zaina Sandoval BG 95 1122.556
6. Gracelyn Riley CN 91 411.111
7. Perry Hanson CN 94 1330.444
8. Martez Becker WR 91 100.111
9. Nikhil Herman LD 92 200.222
10. Tatyana Moon BG 91 000.111

Pittsburgh Spartans

Bid Sk Sdn GA PrA PoA
1. Skyler Yu LD 1090 1 00
2. Tyron Anthony LD 1050 5 193
3. Constance Reid LD 1071 3 71
4. Allan Gill CN 1050 5 204
5. Lyra Cooper CN 1080 2 51
6. Yamilet Merryweather CN 1090 1 51
7. Marlie Irwin BG 1081 2 20
8. Langston Barron BG 1060 4 71
9. Tess Huerta BG 1061 4 81
10. Mack Moses WR 000 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Nikhil Herman LD 1050 5 132
2. Kegan Calderon LD 1060 4 51
3. Johnny Snyder LD 1091 1 20
4. Perry Hanson CN 1060 4 51
5. Gracelyn Riley CN 1080 2 81
6. Andi Cherry CN 1080 2 51
7. Trenten Velazquez BG 1061 4 50
8. Zaina Sandoval BG 1081 2 20
9. Tatyana Moon BG 1080 2 00
10. Martez Becker WR 640 2 10
Show defensive stats