1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars (21-15) | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 3 | 2 | 18 | 52 | 116 |
Tides (18-18) | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 9 | 32 | 56 |
Las Vegas Stars
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Ignacio Freeman CN | 10 | 5 | 14 | 2 | 1 | .500 |
2. Montgomery Harris LD | 10 | 5 | 8 | 1 | 1 | .500 |
3. Bentley Whitehead LD | 10 | 4 | 6 | 0 | 4 | .400 |
4. Cheyanne Herman BG | 10 | 5 | 9 | 2 | 1 | .500 |
5. Kaidan McLean BG | 10 | 3 | 3 | 0 | 0 | .300 |
6. Destiney Copeland CN | 10 | 9 | 11 | 1 | 3 | .900 |
7. Walker Pineda BG | 10 | 6 | 16 | 3 | 3 | .600 |
8. Macy Marks CN | 10 | 6 | 17 | 2 | 3 | .600 |
9. Avery Cobb WR | 10 | 6 | 19 | 4 | 2 | .600 |
10. Abraham Barry LD | 10 | 3 | 13 | 3 | 0 | .300 |
Miami Tides
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Edmund Ray LD | 10 | 4 | 2 | 0 | 1 | .400 |
2. Rosalyn Park WR | 10 | 4 | 8 | 1 | 1 | .400 |
3. Leyla Gibson LD | 10 | 2 | 5 | 1 | 0 | .200 |
4. Jayden McKenzie CN | 10 | 2 | 0 | 0 | 0 | .200 |
5. Makaela Horton BG | 10 | 6 | 15 | 2 | 2 | .600 |
6. Cason Velasco BG | 10 | 5 | 7 | 2 | 0 | .500 |
7. Favian Booth CN | 9 | 1 | 2 | 0 | 1 | .111 |
8. Maxton Gordon CN | 9 | 4 | 14 | 2 | 1 | .444 |
9. Korbyn Gould BG | 9 | 3 | 3 | 1 | 0 | .333 |
10. Julian Gay LD | 9 | 1 | 0 | 0 | 0 | .111 |
Las Vegas Stars
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Montgomery Harris LD | 10 | 7 | 1 | 3 | 2 | 0 |
2. Bentley Whitehead LD | 10 | 9 | 0 | 1 | 5 | 1 |
3. Abraham Barry LD | 10 | 6 | 0 | 4 | 5 | 1 |
4. Ignacio Freeman CN | 10 | 9 | 0 | 1 | 0 | 0 |
5. Macy Marks CN | 10 | 6 | 0 | 4 | 1 | 0 |
6. Destiney Copeland CN | 10 | 8 | 0 | 2 | 5 | 1 |
7. Kaidan McLean BG | 10 | 4 | 0 | 6 | 17 | 3 |
8. Walker Pineda BG | 10 | 6 | 0 | 4 | 5 | 1 |
9. Cheyanne Herman BG | 10 | 7 | 1 | 3 | 9 | 1 |
10. Avery Cobb WR | 6 | 2 | 0 | 4 | 7 | 1 |
Miami Tides
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Leyla Gibson LD | 10 | 8 | 0 | 2 | 0 | 0 |
2. Edmund Ray LD | 10 | 6 | 0 | 4 | 5 | 1 |
3. Julian Gay LD | 10 | 5 | 2 | 5 | 9 | 1 |
4. Maxton Gordon CN | 10 | 4 | 3 | 6 | 12 | 1 |
5. Jayden McKenzie CN | 10 | 3 | 0 | 7 | 39 | 7 |
6. Favian Booth CN | 10 | 4 | 1 | 6 | 8 | 1 |
7. Korbyn Gould BG | 10 | 4 | 0 | 6 | 5 | 1 |
8. Makaela Horton BG | 10 | 6 | 1 | 4 | 8 | 1 |
9. Cason Velasco BG | 10 | 3 | 0 | 7 | 19 | 3 |
10. Rosalyn Park WR | 10 | 5 | 0 | 5 | 11 | 2 |
Show defensive stats