1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons (21-15) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 26 | 30 |
Storm (24-12) | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | - | 12 | 32 | 78 |
San Francisco Dragons
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Raleigh Hester LD | 10 | 0 | 0 | 0 | 0 | .000 |
2. Alexavier Pickens WR | 10 | 3 | 12 | 2 | 0 | .300 |
3. Martez Richards BG | 10 | 2 | 0 | 0 | 0 | .200 |
4. Teegan Avery BG | 10 | 6 | 6 | 1 | 0 | .600 |
5. Knox Yates CN | 10 | 2 | 0 | 0 | 0 | .200 |
6. Tyler Stevens CN | 10 | 1 | 0 | 0 | 0 | .100 |
7. Zariya Romero LD | 9 | 4 | 0 | 0 | 0 | .444 |
8. Isa House LD | 9 | 3 | 4 | 0 | 0 | .333 |
9. Jalissa Hodge BG | 9 | 3 | 1 | 0 | 0 | .333 |
10. Mae Hines CN | 9 | 2 | 7 | 1 | 0 | .222 |
Los Angeles Storm
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Braydan Bass WR | 9 | 0 | 0 | 0 | 0 | .000 |
2. Mya McClure LD | 9 | 4 | 15 | 3 | 0 | .444 |
3. Cierra Chavez CN | 9 | 5 | 13 | 1 | 1 | .556 |
4. Wayne Hays CN | 9 | 3 | 9 | 1 | 1 | .333 |
5. Rylan Archer BG | 9 | 3 | 5 | 0 | 2 | .333 |
6. Giovany Garland BG | 9 | 4 | 14 | 3 | 0 | .444 |
7. Carli Yu CN | 9 | 4 | 11 | 1 | 2 | .444 |
8. Jakob Orr BG | 9 | 2 | 5 | 1 | 0 | .222 |
9. Dilan Hatfield LD | 9 | 5 | 4 | 2 | 0 | .556 |
10. London Peralta LD | 9 | 2 | 2 | 0 | 0 | .222 |
San Francisco Dragons
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Raleigh Hester LD | 10 | 7 | 0 | 3 | 3 | 0 |
2. Zariya Romero LD | 10 | 8 | 1 | 2 | 4 | 0 |
3. Isa House LD | 10 | 6 | 0 | 4 | 11 | 2 |
4. Tyler Stevens CN | 10 | 6 | 0 | 4 | 11 | 2 |
5. Mae Hines CN | 10 | 4 | 0 | 6 | 15 | 3 |
6. Knox Yates CN | 10 | 6 | 0 | 4 | 13 | 2 |
7. Jalissa Hodge BG | 10 | 8 | 0 | 2 | 2 | 0 |
8. Teegan Avery BG | 10 | 8 | 1 | 2 | 7 | 1 |
9. Martez Richards BG | 10 | 5 | 1 | 5 | 12 | 2 |
10. Alexavier Pickens WR | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Storm
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Dilan Hatfield LD | 10 | 8 | 0 | 2 | 10 | 2 |
2. Mya McClure LD | 10 | 9 | 0 | 1 | 0 | 0 |
3. London Peralta LD | 10 | 5 | 0 | 5 | 8 | 1 |
4. Wayne Hays CN | 10 | 7 | 0 | 3 | 0 | 0 |
5. Carli Yu CN | 10 | 8 | 0 | 2 | 0 | 0 |
6. Cierra Chavez CN | 10 | 7 | 0 | 3 | 3 | 0 |
7. Rylan Archer BG | 10 | 7 | 0 | 3 | 1 | 0 |
8. Jakob Orr BG | 10 | 7 | 1 | 3 | 1 | 0 |
9. Giovany Garland BG | 10 | 8 | 0 | 2 | 5 | 1 |
10. Braydan Bass WR | 6 | 4 | 0 | 2 | 2 | 0 |
Show defensive stats