1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike (12-24) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 30 | 46 |
Rhinos (18-18) | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 8 | 32 | 53 |
Toronto Strike
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Torin Sweeney LD | 10 | 3 | 4 | 0 | 1 | .300 |
2. Yoel Rich BG | 10 | 2 | 0 | 0 | 0 | .200 |
3. Kase Andrews LD | 10 | 4 | 8 | 1 | 1 | .400 |
4. Aubri Donaldson LD | 10 | 2 | 7 | 1 | 1 | .200 |
5. Tripp Lincoln BG | 10 | 4 | 8 | 2 | 1 | .400 |
6. Sara Baxter BG | 10 | 3 | 3 | 0 | 1 | .300 |
7. Elliot Chang WR | 10 | 1 | 2 | 0 | 0 | .100 |
8. Tyler Allison CN | 10 | 4 | 4 | 1 | 1 | .400 |
9. Jose Cordova CN | 10 | 3 | 4 | 1 | 1 | .300 |
10. Abdirahman Floyd CN | 10 | 4 | 6 | 1 | 0 | .400 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Waylon Romo WR | 10 | 2 | 2 | 0 | 1 | .200 |
2. Jamie Gallagher LD | 10 | 0 | 0 | 0 | 0 | .000 |
3. Amar Hartley CN | 10 | 5 | 13 | 1 | 2 | .500 |
4. Coby Johnston CN | 10 | 2 | 4 | 0 | 1 | .200 |
5. Yakov Tate BG | 10 | 5 | 12 | 2 | 0 | .500 |
6. Henry Baxter LD | 9 | 1 | 3 | 1 | 0 | .111 |
7. Penny Crawford CN | 9 | 4 | 0 | 0 | 0 | .444 |
8. Langston Byrd LD | 9 | 5 | 4 | 1 | 1 | .556 |
9. Zayden Lang BG | 9 | 5 | 8 | 1 | 1 | .556 |
10. Jayvion Pruitt BG | 9 | 3 | 7 | 2 | 0 | .333 |
Toronto Strike
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Kase Andrews LD | 10 | 7 | 1 | 3 | 2 | 0 |
2. Torin Sweeney LD | 10 | 8 | 1 | 2 | 2 | 0 |
3. Aubri Donaldson LD | 10 | 6 | 0 | 4 | 11 | 2 |
4. Abdirahman Floyd CN | 10 | 8 | 0 | 2 | 0 | 0 |
5. Jose Cordova CN | 10 | 7 | 0 | 3 | 7 | 1 |
6. Tyler Allison CN | 10 | 4 | 0 | 6 | 10 | 2 |
7. Tripp Lincoln BG | 10 | 8 | 1 | 2 | 3 | 0 |
8. Sara Baxter BG | 10 | 7 | 1 | 3 | 3 | 0 |
9. Yoel Rich BG | 10 | 4 | 0 | 6 | 10 | 2 |
10. Elliot Chang WR | 5 | 4 | 0 | 1 | 5 | 1 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Langston Byrd LD | 10 | 7 | 0 | 3 | 5 | 1 |
2. Jamie Gallagher LD | 10 | 7 | 0 | 3 | 6 | 1 |
3. Henry Baxter LD | 10 | 4 | 0 | 6 | 7 | 1 |
4. Penny Crawford CN | 10 | 8 | 2 | 2 | 4 | 0 |
5. Coby Johnston CN | 10 | 6 | 0 | 4 | 5 | 1 |
6. Amar Hartley CN | 10 | 7 | 1 | 3 | 6 | 1 |
7. Jayvion Pruitt BG | 10 | 8 | 1 | 2 | 2 | 0 |
8. Yakov Tate BG | 10 | 8 | 0 | 2 | 5 | 1 |
9. Zayden Lang BG | 10 | 6 | 0 | 4 | 1 | 0 |
10. Waylon Romo WR | 10 | 9 | 0 | 1 | 5 | 1 |
Show defensive stats