1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tides (18-18) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 10 | 37 | 59 |
Storm (24-12) | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 8 | 38 | 64 |
Miami Tides
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Angelo Swanson WR | 10 | 1 | 0 | 0 | 0 | .100 |
2. Edmund Ray LD | 10 | 2 | 2 | 0 | 1 | .200 |
3. Leyla Gibson LD | 10 | 1 | 2 | 0 | 1 | .100 |
4. Jayden McKenzie CN | 10 | 8 | 10 | 2 | 1 | .800 |
5. Makaela Horton BG | 10 | 6 | 5 | 0 | 3 | .600 |
6. Cason Velasco BG | 10 | 6 | 24 | 5 | 2 | .600 |
7. Favian Booth CN | 10 | 4 | 8 | 0 | 2 | .400 |
8. Maxton Gordon CN | 10 | 4 | 4 | 1 | 0 | .400 |
9. Korbyn Gould BG | 10 | 1 | 2 | 1 | 0 | .100 |
10. Julian Gay LD | 10 | 4 | 2 | 1 | 0 | .400 |
Los Angeles Storm
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Ezequiel Small LD | 10 | 4 | 4 | 0 | 0 | .400 |
2. Braydan Bass WR | 10 | 0 | 0 | 0 | 0 | .000 |
3. Dilan Hatfield LD | 10 | 3 | 2 | 0 | 1 | .300 |
4. Wayne Hays CN | 10 | 2 | 0 | 0 | 0 | .200 |
5. Rylan Archer BG | 10 | 6 | 7 | 0 | 3 | .600 |
6. Giovany Garland BG | 10 | 4 | 9 | 2 | 1 | .400 |
7. Carli Yu CN | 10 | 5 | 6 | 0 | 1 | .500 |
8. Jakob Orr BG | 10 | 5 | 16 | 4 | 1 | .500 |
9. Cierra Chavez CN | 10 | 6 | 11 | 1 | 1 | .600 |
10. London Peralta LD | 9 | 3 | 9 | 1 | 0 | .333 |
Miami Tides
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Leyla Gibson LD | 10 | 8 | 0 | 2 | 2 | 0 |
2. Edmund Ray LD | 10 | 4 | 1 | 6 | 3 | 0 |
3. Julian Gay LD | 10 | 7 | 0 | 3 | 3 | 0 |
4. Maxton Gordon CN | 10 | 5 | 1 | 5 | 9 | 1 |
5. Jayden McKenzie CN | 10 | 10 | 0 | 0 | 0 | 0 |
6. Favian Booth CN | 10 | 5 | 0 | 5 | 12 | 2 |
7. Korbyn Gould BG | 10 | 6 | 1 | 4 | 15 | 2 |
8. Makaela Horton BG | 10 | 5 | 0 | 5 | 1 | 0 |
9. Cason Velasco BG | 10 | 6 | 0 | 4 | 14 | 2 |
10. Angelo Swanson WR | 9 | 5 | 0 | 4 | 5 | 1 |
Los Angeles Storm
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Ezequiel Small LD | 10 | 6 | 0 | 4 | 5 | 1 |
2. Dilan Hatfield LD | 10 | 10 | 0 | 0 | 0 | 0 |
3. London Peralta LD | 10 | 5 | 1 | 5 | 3 | 0 |
4. Wayne Hays CN | 10 | 8 | 0 | 2 | 5 | 1 |
5. Carli Yu CN | 10 | 4 | 0 | 6 | 10 | 2 |
6. Cierra Chavez CN | 10 | 5 | 0 | 5 | 10 | 2 |
7. Rylan Archer BG | 10 | 6 | 0 | 4 | 3 | 0 |
8. Jakob Orr BG | 10 | 8 | 0 | 2 | 0 | 0 |
9. Giovany Garland BG | 10 | 5 | 1 | 5 | 13 | 2 |
10. Braydan Bass WR | 10 | 6 | 0 | 4 | 10 | 2 |
Show defensive stats