(18-18)
13
Final
7
(18-18)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Unicorns (18-18) 0 0 1 2 0 2 0 5 3 0 13 32 74
Rhinos (18-18) 0 1 0 0 2 1 1 0 1 1 7 31 53
Progress: 0
Streak: 0

Boston Unicorns

Tri Go Pr Po Ast Avg
1. Roxy Cunningham CN 105 912.500
2. Shlomo Leon BG 103 503.300
3. Floyd Singleton LD 106 2050.600
4. Jackson Boyer BG 103 610.300
5. Belinda Espinal WR 101 401.100
6. Jerrell Wang CN 102 1230.200
7. Kobe Flores CN 102 510.200
8. Maddie Knox BG 104 300.400
9. Romina Downey LD 102 101.200
10. Brandt Sanford LD 104 920.400

Seattle Rhinos

Tri Go Pr Po Ast Avg
1. Clinton Mayo LD 101 000.100
2. Waylon Romo WR 101 200.100
3. Barry McCormick CN 104 000.400
4. Coby Johnston CN 104 602.400
5. Yakov Tate BG 108 1732.800
6. Henry Baxter LD 102 411.200
7. Penny Crawford CN 93 801.333
8. Langston Byrd LD 92 311.222
9. Zayden Lang BG 94 1020.444
10. Jayvion Pruitt BG 92 300.222

Boston Unicorns

Bid Sk Sdn GA PrA PoA
1. Romina Downey LD 10100 0 00
2. Floyd Singleton LD 1060 4 91
3. Brandt Sanford LD 1090 1 00
4. Roxy Cunningham CN 1070 3 30
5. Jerrell Wang CN 1040 6 102
6. Kobe Flores CN 1060 4 91
7. Maddie Knox BG 1090 1 51
8. Shlomo Leon BG 1062 4 60
9. Jackson Boyer BG 1050 5 61
10. Belinda Espinal WR 630 3 51

Seattle Rhinos

Bid Sk Sdn GA PrA PoA
1. Clinton Mayo LD 1090 1 00
2. Langston Byrd LD 1090 1 00
3. Henry Baxter LD 1060 4 51
4. Penny Crawford CN 1070 3 112
5. Coby Johnston CN 1081 2 40
6. Barry McCormick CN 1061 4 112
7. Jayvion Pruitt BG 1090 1 00
8. Yakov Tate BG 1031 7 265
9. Zayden Lang BG 1031 7 173
10. Waylon Romo WR 1080 2 00
Show defensive stats