1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinos (18-18) | 0 | 0 | 1 | 2 | 1 | 8 | 2 | 4 | 2 | 1 | 21 | 45 | 117 |
Tides (18-18) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 7 | 37 | 51 |
Seattle Rhinos
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 4 | 8 | 0 | 3 | .400 |
2. Waylon Romo WR | 10 | 3 | 0 | 0 | 0 | .300 |
3. Amar Hartley CN | 10 | 5 | 7 | 0 | 3 | .500 |
4. Coby Johnston CN | 10 | 6 | 16 | 4 | 2 | .600 |
5. Yakov Tate BG | 10 | 4 | 15 | 3 | 2 | .400 |
6. Henry Baxter LD | 10 | 6 | 23 | 4 | 3 | .600 |
7. Penny Crawford CN | 10 | 6 | 22 | 5 | 2 | .600 |
8. Langston Byrd LD | 10 | 3 | 8 | 2 | 1 | .300 |
9. Zayden Lang BG | 10 | 7 | 17 | 2 | 1 | .700 |
10. Jayvion Pruitt BG | 10 | 1 | 1 | 1 | 0 | .100 |
Miami Tides
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Angelo Swanson WR | 10 | 3 | 2 | 0 | 1 | .300 |
2. Edmund Ray LD | 10 | 3 | 8 | 2 | 0 | .300 |
3. Leyla Gibson LD | 9 | 5 | 2 | 0 | 1 | .556 |
4. Jayden McKenzie CN | 9 | 1 | 0 | 0 | 0 | .111 |
5. Makaela Horton BG | 9 | 6 | 11 | 2 | 1 | .667 |
6. Cason Velasco BG | 9 | 5 | 5 | 0 | 2 | .556 |
7. Favian Booth CN | 9 | 2 | 5 | 1 | 0 | .222 |
8. Maxton Gordon CN | 9 | 4 | 7 | 0 | 0 | .444 |
9. Korbyn Gould BG | 9 | 2 | 8 | 2 | 0 | .222 |
10. Julian Gay LD | 9 | 6 | 3 | 0 | 0 | .667 |
Seattle Rhinos
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clinton Mayo LD | 10 | 7 | 0 | 3 | 3 | 0 |
2. Langston Byrd LD | 10 | 7 | 0 | 3 | 5 | 1 |
3. Henry Baxter LD | 10 | 4 | 0 | 6 | 3 | 0 |
4. Penny Crawford CN | 10 | 5 | 0 | 5 | 8 | 1 |
5. Coby Johnston CN | 10 | 5 | 0 | 5 | 9 | 1 |
6. Amar Hartley CN | 10 | 6 | 1 | 4 | 1 | 0 |
7. Jayvion Pruitt BG | 10 | 6 | 1 | 4 | 2 | 0 |
8. Yakov Tate BG | 10 | 4 | 0 | 6 | 15 | 3 |
9. Zayden Lang BG | 10 | 9 | 0 | 1 | 5 | 1 |
10. Waylon Romo WR | 2 | 2 | 0 | 0 | 0 | 0 |
Miami Tides
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Leyla Gibson LD | 10 | 8 | 0 | 2 | 0 | 0 |
2. Julian Gay LD | 10 | 5 | 1 | 5 | 4 | 0 |
3. Edmund Ray LD | 10 | 6 | 0 | 4 | 7 | 1 |
4. Maxton Gordon CN | 10 | 5 | 0 | 5 | 10 | 2 |
5. Jayden McKenzie CN | 10 | 7 | 0 | 3 | 5 | 1 |
6. Favian Booth CN | 10 | 2 | 0 | 8 | 42 | 8 |
7. Korbyn Gould BG | 10 | 7 | 0 | 3 | 10 | 2 |
8. Makaela Horton BG | 10 | 4 | 0 | 6 | 20 | 4 |
9. Cason Velasco BG | 10 | 6 | 0 | 4 | 12 | 2 |
10. Angelo Swanson WR | 10 | 5 | 1 | 5 | 7 | 1 |
Show defensive stats