(14-22)
10
Final
16
(20-16)
1 2 3 4 5 6 7 8 9 10 Po Go Pr
Swarm (14-22) 1 3 1 0 0 0 0 0 4 1 10 31 64
Skyforce (20-16) 1 4 1 3 1 4 1 0 1 - 16 44 97
Progress: 0
Streak: 0

Detroit Swarm

Tri Go Pr Po Ast Avg
1. Patricia Andrade WR 103 000.300
2. Jonatan Rich LD 105 302.500
3. Bristol Carroll BG 101 410.100
4. Albert Dougherty CN 102 300.200
5. Brandy Cantu CN 103 000.300
6. Roxana Horn LD 103 1221.300
7. Hollis Cruz BG 103 811.300
8. Kaya Davis CN 95 1422.556
9. Ebony Ray LD 93 1120.333
10. Eric Foster BG 93 920.333

Phoenix Skyforce

Tri Go Pr Po Ast Avg
1. Andi Cherry CN 92 000.222
2. Johnny Snyder LD 93 302.333
3. Tatyana Moon BG 94 402.444
4. Martez Becker WR 95 821.556
5. Nikhil Herman LD 96 2342.667
6. Zaina Sandoval BG 93 712.333
7. Perry Hanson CN 96 1430.667
8. Trenten Velazquez BG 97 1322.778
9. Gracelyn Riley CN 94 1622.444
10. Kegan Calderon LD 94 920.444

Detroit Swarm

Bid Sk Sdn GA PrA PoA
1. Jonatan Rich LD 1080 2 61
2. Roxana Horn LD 1040 6 204
3. Ebony Ray LD 1060 4 61
4. Kaya Davis CN 1020 8 173
5. Albert Dougherty CN 1050 5 81
6. Brandy Cantu CN 1030 7 244
7. Bristol Carroll BG 1070 3 61
8. Eric Foster BG 1070 3 20
9. Hollis Cruz BG 1040 6 81
10. Patricia Andrade WR 000 0 00

Phoenix Skyforce

Bid Sk Sdn GA PrA PoA
1. Johnny Snyder LD 1061 4 81
2. Kegan Calderon LD 1050 5 153
3. Nikhil Herman LD 1050 5 91
4. Gracelyn Riley CN 1090 1 00
5. Andi Cherry CN 1080 2 10
6. Perry Hanson CN 1071 3 30
7. Trenten Velazquez BG 1080 2 00
8. Zaina Sandoval BG 1090 1 20
9. Tatyana Moon BG 1050 5 204
10. Martez Becker WR 741 3 61
Show defensive stats