1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strike (12-24) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 32 | 48 |
Tides (18-18) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | - | 10 | 32 | 64 |
Toronto Strike
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Torin Sweeney LD | 10 | 0 | 0 | 0 | 0 | .000 |
2. Yoel Rich BG | 10 | 2 | 0 | 0 | 0 | .200 |
3. Kase Andrews LD | 10 | 3 | 4 | 0 | 1 | .300 |
4. Aubri Donaldson LD | 10 | 3 | 5 | 0 | 3 | .300 |
5. Tripp Lincoln BG | 10 | 6 | 10 | 2 | 2 | .600 |
6. Elliot Chang WR | 10 | 2 | 1 | 0 | 1 | .200 |
7. Sara Baxter BG | 10 | 4 | 7 | 1 | 0 | .400 |
8. Tyler Allison CN | 10 | 6 | 12 | 3 | 0 | .600 |
9. Jose Cordova CN | 10 | 4 | 6 | 0 | 1 | .400 |
10. Abdirahman Floyd CN | 9 | 2 | 3 | 1 | 0 | .222 |
Miami Tides
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Angelo Swanson WR | 9 | 3 | 4 | 0 | 1 | .333 |
2. Edmund Ray LD | 9 | 3 | 5 | 1 | 0 | .333 |
3. Leyla Gibson LD | 9 | 0 | 0 | 0 | 0 | .000 |
4. Jayden McKenzie CN | 9 | 6 | 9 | 1 | 1 | .667 |
5. Makaela Horton BG | 9 | 1 | 2 | 0 | 1 | .111 |
6. Cason Velasco BG | 9 | 6 | 6 | 0 | 2 | .667 |
7. Favian Booth CN | 9 | 4 | 11 | 2 | 3 | .444 |
8. Maxton Gordon CN | 9 | 5 | 22 | 5 | 0 | .556 |
9. Korbyn Gould BG | 9 | 2 | 5 | 1 | 0 | .222 |
10. Julian Gay LD | 9 | 2 | 0 | 0 | 0 | .222 |
Toronto Strike
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Kase Andrews LD | 10 | 6 | 0 | 4 | 7 | 1 |
2. Torin Sweeney LD | 10 | 6 | 1 | 4 | 7 | 1 |
3. Aubri Donaldson LD | 10 | 7 | 1 | 3 | 9 | 1 |
4. Abdirahman Floyd CN | 10 | 6 | 0 | 4 | 5 | 1 |
5. Jose Cordova CN | 10 | 6 | 0 | 4 | 10 | 2 |
6. Tyler Allison CN | 10 | 4 | 0 | 6 | 10 | 2 |
7. Tripp Lincoln BG | 10 | 7 | 1 | 3 | 2 | 0 |
8. Sara Baxter BG | 10 | 7 | 1 | 3 | 12 | 2 |
9. Yoel Rich BG | 10 | 9 | 1 | 1 | 2 | 0 |
10. Elliot Chang WR | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Tides
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Leyla Gibson LD | 10 | 6 | 0 | 4 | 6 | 1 |
2. Edmund Ray LD | 10 | 10 | 0 | 0 | 0 | 0 |
3. Julian Gay LD | 10 | 8 | 0 | 2 | 2 | 0 |
4. Maxton Gordon CN | 10 | 8 | 0 | 2 | 5 | 1 |
5. Jayden McKenzie CN | 10 | 8 | 0 | 2 | 5 | 1 |
6. Favian Booth CN | 10 | 5 | 1 | 5 | 2 | 0 |
7. Korbyn Gould BG | 10 | 7 | 1 | 3 | 8 | 1 |
8. Makaela Horton BG | 10 | 4 | 1 | 6 | 11 | 2 |
9. Cason Velasco BG | 10 | 5 | 0 | 5 | 8 | 1 |
10. Angelo Swanson WR | 9 | 6 | 0 | 3 | 1 | 0 |
Show defensive stats