1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unicorns (18-18) | 0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 1 | 18 | 43 | 111 |
Tides (18-18) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 24 |
Boston Unicorns
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Roxy Cunningham CN | 10 | 7 | 6 | 0 | 2 | .700 |
2. Shlomo Leon BG | 10 | 4 | 10 | 1 | 3 | .400 |
3. Floyd Singleton LD | 10 | 3 | 4 | 1 | 1 | .300 |
4. Jackson Boyer BG | 10 | 6 | 18 | 3 | 2 | .600 |
5. Belinda Espinal WR | 10 | 6 | 30 | 5 | 3 | .600 |
6. Jerrell Wang CN | 10 | 6 | 17 | 4 | 1 | .600 |
7. Kobe Flores CN | 10 | 4 | 11 | 1 | 1 | .400 |
8. Maddie Knox BG | 10 | 2 | 3 | 1 | 1 | .200 |
9. Romina Downey LD | 10 | 4 | 11 | 2 | 0 | .400 |
10. Brandt Sanford LD | 10 | 1 | 1 | 0 | 0 | .100 |
Miami Tides
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Aayush McFarland WR | 10 | 3 | 0 | 0 | 0 | .300 |
2. Edmund Ray LD | 10 | 2 | 0 | 0 | 0 | .200 |
3. Leyla Gibson LD | 10 | 0 | 0 | 0 | 0 | .000 |
4. Jayden McKenzie CN | 9 | 1 | 0 | 0 | 0 | .111 |
5. Makaela Horton BG | 9 | 3 | 0 | 0 | 0 | .333 |
6. Cason Velasco BG | 9 | 4 | 2 | 0 | 1 | .444 |
7. Favian Booth CN | 9 | 5 | 5 | 1 | 1 | .556 |
8. Maxton Gordon CN | 9 | 5 | 11 | 2 | 0 | .556 |
9. Korbyn Gould BG | 9 | 3 | 4 | 0 | 0 | .333 |
10. Julian Gay LD | 9 | 1 | 2 | 0 | 0 | .111 |
Boston Unicorns
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Romina Downey LD | 10 | 8 | 1 | 2 | 2 | 0 |
2. Floyd Singleton LD | 10 | 8 | 0 | 2 | 0 | 0 |
3. Brandt Sanford LD | 10 | 7 | 0 | 3 | 5 | 1 |
4. Roxy Cunningham CN | 10 | 7 | 0 | 3 | 7 | 1 |
5. Jerrell Wang CN | 10 | 7 | 0 | 3 | 2 | 0 |
6. Kobe Flores CN | 10 | 6 | 0 | 4 | 2 | 0 |
7. Maddie Knox BG | 10 | 8 | 0 | 2 | 0 | 0 |
8. Shlomo Leon BG | 10 | 7 | 0 | 3 | 0 | 0 |
9. Jackson Boyer BG | 10 | 6 | 1 | 4 | 6 | 1 |
10. Belinda Espinal WR | 3 | 2 | 0 | 1 | 0 | 0 |
Miami Tides
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Leyla Gibson LD | 10 | 7 | 0 | 3 | 0 | 0 |
2. Edmund Ray LD | 10 | 4 | 0 | 6 | 18 | 3 |
3. Julian Gay LD | 10 | 7 | 1 | 3 | 1 | 0 |
4. Maxton Gordon CN | 10 | 5 | 0 | 5 | 19 | 3 |
5. Jayden McKenzie CN | 10 | 4 | 2 | 6 | 18 | 3 |
6. Favian Booth CN | 10 | 6 | 1 | 4 | 3 | 0 |
7. Korbyn Gould BG | 10 | 5 | 0 | 5 | 10 | 2 |
8. Makaela Horton BG | 10 | 8 | 0 | 2 | 1 | 0 |
9. Cason Velasco BG | 10 | 3 | 0 | 7 | 34 | 6 |
10. Aayush McFarland WR | 10 | 8 | 1 | 2 | 7 | 1 |
Show defensive stats