1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owls (32-4) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 9 | 38 | 53 |
Spartans (25-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 13 |
Houston Owls
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Kaden Kerr LD | 10 | 4 | 2 | 0 | 1 | .400 |
2. Merrick Bowman CN | 10 | 3 | 4 | 0 | 2 | .300 |
3. Ivana Gardner LD | 10 | 2 | 0 | 0 | 0 | .200 |
4. Layla Barr BG | 10 | 3 | 8 | 1 | 1 | .300 |
5. Treyton Bass LD | 10 | 5 | 3 | 0 | 2 | .500 |
6. Brandi Cooper BG | 10 | 4 | 2 | 0 | 1 | .400 |
7. Annmarie Archer BG | 10 | 4 | 11 | 2 | 1 | .400 |
8. Cordelia Blair CN | 10 | 6 | 13 | 3 | 3 | .600 |
9. Erick Shields CN | 10 | 3 | 6 | 2 | 0 | .300 |
10. Lamya Nolan WR | 10 | 4 | 4 | 1 | 0 | .400 |
Pittsburgh Spartans
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Skyler Yu LD | 10 | 4 | 0 | 0 | 0 | .400 |
2. Mack Moses WR | 10 | 2 | 0 | 0 | 0 | .200 |
3. Tess Huerta BG | 10 | 2 | 2 | 0 | 1 | .200 |
4. Yamilet Merryweather CN | 10 | 1 | 2 | 0 | 0 | .100 |
5. Lyra Cooper CN | 10 | 2 | 2 | 0 | 0 | .200 |
6. Marlie Irwin BG | 9 | 1 | 0 | 0 | 0 | .111 |
7. Allan Gill CN | 9 | 2 | 1 | 0 | 0 | .222 |
8. Tyron Anthony LD | 9 | 1 | 0 | 0 | 0 | .111 |
9. Constance Reid LD | 9 | 1 | 0 | 0 | 0 | .111 |
10. Langston Barron BG | 9 | 1 | 6 | 1 | 0 | .111 |
Houston Owls
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Ivana Gardner LD | 10 | 7 | 0 | 3 | 1 | 0 |
2. Kaden Kerr LD | 10 | 8 | 0 | 2 | 0 | 0 |
3. Treyton Bass LD | 10 | 10 | 0 | 0 | 0 | 0 |
4. Erick Shields CN | 10 | 9 | 0 | 1 | 0 | 0 |
5. Merrick Bowman CN | 10 | 8 | 0 | 2 | 2 | 0 |
6. Cordelia Blair CN | 10 | 9 | 0 | 1 | 0 | 0 |
7. Layla Barr BG | 10 | 8 | 1 | 2 | 2 | 0 |
8. Brandi Cooper BG | 10 | 9 | 0 | 1 | 0 | 0 |
9. Annmarie Archer BG | 10 | 6 | 0 | 4 | 8 | 1 |
10. Lamya Nolan WR | 5 | 4 | 0 | 1 | 0 | 0 |
Pittsburgh Spartans
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Skyler Yu LD | 10 | 5 | 0 | 5 | 7 | 1 |
2. Tyron Anthony LD | 10 | 5 | 0 | 5 | 6 | 1 |
3. Constance Reid LD | 10 | 7 | 0 | 3 | 5 | 1 |
4. Allan Gill CN | 10 | 6 | 0 | 4 | 1 | 0 |
5. Yamilet Merryweather CN | 10 | 7 | 0 | 3 | 7 | 1 |
6. Lyra Cooper CN | 10 | 6 | 0 | 4 | 10 | 2 |
7. Langston Barron BG | 10 | 6 | 1 | 4 | 6 | 1 |
8. Marlie Irwin BG | 10 | 6 | 0 | 4 | 1 | 0 |
9. Tess Huerta BG | 10 | 5 | 0 | 5 | 10 | 2 |
10. Mack Moses WR | 10 | 9 | 0 | 1 | 0 | 0 |
Show defensive stats