1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Po | Go | Pr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dream (21-15) | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 32 | 47 |
Tides (18-18) | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | - | 7 | 31 | 51 |
St. Louis Dream
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Brisa Oliver BG | 10 | 6 | 11 | 1 | 1 | .600 |
2. Braelynn Christensen BG | 10 | 2 | 2 | 0 | 1 | .200 |
3. Yamil Cisneros CN | 10 | 5 | 8 | 1 | 1 | .500 |
4. Clayton Hamlin LD | 10 | 2 | 5 | 1 | 0 | .200 |
5. Siri Buckley LD | 10 | 3 | 1 | 0 | 0 | .300 |
6. Zyaire Quinn CN | 10 | 3 | 2 | 0 | 0 | .300 |
7. Camille Beltran CN | 10 | 2 | 0 | 0 | 0 | .200 |
8. Vernon Rubio BG | 10 | 2 | 4 | 0 | 0 | .200 |
9. Cloe Soto WR | 9 | 4 | 9 | 1 | 0 | .444 |
10. Mattie Underwood LD | 9 | 3 | 5 | 0 | 0 | .333 |
Miami Tides
Tri | Go | Pr | Po | Ast | Avg | |
---|---|---|---|---|---|---|
1. Edmund Ray LD | 9 | 1 | 0 | 0 | 0 | .111 |
2. Julian Gay LD | 9 | 3 | 3 | 0 | 1 | .333 |
3. Rosalyn Park WR | 9 | 0 | 0 | 0 | 0 | .000 |
4. Jayden McKenzie CN | 9 | 1 | 2 | 0 | 1 | .111 |
5. Makaela Horton BG | 9 | 5 | 2 | 0 | 1 | .556 |
6. Cason Velasco BG | 9 | 6 | 11 | 1 | 3 | .667 |
7. Favian Booth CN | 9 | 5 | 11 | 2 | 3 | .556 |
8. Maxton Gordon CN | 9 | 4 | 16 | 4 | 0 | .444 |
9. Korbyn Gould BG | 9 | 2 | 2 | 0 | 0 | .222 |
10. Leyla Gibson LD | 9 | 4 | 4 | 0 | 0 | .444 |
St. Louis Dream
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Clayton Hamlin LD | 10 | 6 | 0 | 4 | 13 | 2 |
2. Siri Buckley LD | 10 | 8 | 0 | 2 | 2 | 0 |
3. Mattie Underwood LD | 10 | 7 | 0 | 3 | 1 | 0 |
4. Camille Beltran CN | 10 | 5 | 0 | 5 | 10 | 2 |
5. Yamil Cisneros CN | 10 | 7 | 0 | 3 | 1 | 0 |
6. Zyaire Quinn CN | 10 | 7 | 0 | 3 | 5 | 1 |
7. Brisa Oliver BG | 10 | 6 | 0 | 4 | 9 | 1 |
8. Braelynn Christensen BG | 10 | 5 | 0 | 5 | 6 | 1 |
9. Vernon Rubio BG | 10 | 8 | 0 | 2 | 4 | 0 |
10. Cloe Soto WR | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Tides
Bid | Sk | Sdn | GA | PrA | PoA | |
---|---|---|---|---|---|---|
1. Leyla Gibson LD | 10 | 8 | 0 | 2 | 2 | 0 |
2. Edmund Ray LD | 10 | 5 | 1 | 5 | 10 | 1 |
3. Julian Gay LD | 10 | 8 | 0 | 2 | 2 | 0 |
4. Maxton Gordon CN | 10 | 7 | 0 | 3 | 0 | 0 |
5. Jayden McKenzie CN | 10 | 8 | 1 | 2 | 4 | 0 |
6. Favian Booth CN | 10 | 7 | 1 | 3 | 5 | 0 |
7. Korbyn Gould BG | 10 | 4 | 0 | 6 | 16 | 3 |
8. Makaela Horton BG | 10 | 6 | 2 | 4 | 4 | 0 |
9. Cason Velasco BG | 10 | 8 | 1 | 2 | 2 | 0 |
10. Rosalyn Park WR | 8 | 5 | 1 | 3 | 2 | 0 |
Show defensive stats